Oracle HRMS Table Name | Table Description |
HR_ALL_ORGANIZATION_UNITS | Organization unit definitions. |
HR_ALL_ORGANIZATION_UNITS_TL | Translated organization unit name definitions. |
HR_ALL_POSITIONS_F | Position definition information. |
HR_ALL_POSITIONS_F_TL | Translation table |
HR_API_BATCH_MESSAGE_LINES | Results and messages generated during batch API processing. |
HR_API_HOOKS | Lists the hook points which are available in each API module. |
HR_API_HOOK_CALLS | Lists which extra logic, package procedures or formula, should be called from the API hook points. |
HR_API_MODULES | Holds details of the business processes and row handlers. |
HR_API_TRANSACTIONS | Kiosk processes in progress |
HR_API_TRANSACTION_STEPS | Kiosk workflow data rows |
HR_API_TRANSACTION_VALUES | Kiosk workflow data columns and values |
HR_API_USER_HOOK_REPORTS | Used to hold HR_API_USER_HOOK error information if this exists otherwise no information is held. |
HR_ASSIGNMENT_SETS | Formula definitions that identify sets of assignments. |
HR_ASSIGNMENT_SET_AMENDMENTS | Identifies explicit include and exclude rules for an assignment set. |
HR_ASSIGNMENT_SET_CRITERIA | Identifies individual criteria in the definition of an assignment set. |
HR_ATH_ELIGIBLE_TBLS | |
HR_ATH_ENROLL_TBLS | This table contains ODBC connectivity information for the Authoria enrolled plans table(s). |
HR_ATH_VARIABLEMAP | Variable mappings table for the Authoria Integration |
HR_AUTHORIA_MAPPINGS | Authoria Mapping Information |
HR_CALENDARS | Dated instances of a repeating pattern. |
HR_CALENDAR_USAGES | Assignments of calendars to individual entities. |
HR_CANVAS_PROPERTIES | Canvas properties for configurable forms |
HR_COMMENTS | Central repository for comments. |
HR_DE_LIABILITY_PREMIUMS_F | Holds Liability Insurance Providers Premium rates for the Organization |
HR_DE_ORGANIZATION_LINKS | Holds extra information for Organizations links with External Orgs |
HR_DE_SOC_INS_CONTR_LVLS_F | Holds German Social Insurance Contibution data |
HR_DM_APPLICATION_GROUPS | Data Migrator locking ladder groups for applications. |
HR_DM_COLUMN_DEFINITIONS | Column definitions for sequence range management |
HR_DM_DATABASES | Table containing names of all databases within database farm |
HR_DM_DT_DELETES | This table holds the information for the deletion of date tracked data. This table is also used to hold participant data information of data that has been downloaded but not been uploaded. |
HR_DM_EXP_IMPS | This table holds the data from various tables in the source database that will be moved to the destination database using the transportable tablespace for upload in the destination database |
HR_DM_GROUPS | This table holds information about the groupings used in the data migration process. |
HR_DM_HIERARCHIES | This entity will contain the relationships between tables. The following relationship will be recorded: |
HR_DM_LOADER_PARAMS | This entity contains the configuration data for the AOL loader files |
HR_DM_LOADER_PHASE_ITEMS | This entity contains the migration specific configuration data for the AOL loader files. |
HR_DM_MIGRATIONS | This table contains the data migration information. There is one row per migration in progress. |
HR_DM_MIGRATION_RANGES | This table holds the allocated ranges for each slave process to process during each Download Application/Participant data phase of the migration. |
HR_DM_MIGRATION_REQUESTS | This table holds the information about the request id of the issuing concurrent program. |
HR_DM_PHASES | This table holds the information about each phase of the migration process. |
HR_DM_PHASE_ITEMS | This table details the work to be undertaken for each phase of the Data Migrator. |
HR_DM_PHASE_RULES | This table contains the rules governing which phases apply to which migrations. |
HR_DM_RESOLVE_PKS | This entity contains the values of the primary key for both the source and destination database for each table for use by the TUPS package. |
HR_DM_SEQUENCE_DEFINITIONS | Table containing Sequence Name information for the PER/PAY/DT/FF/OTA/SSP/GHR/HXT/BEN applications. |
HR_DM_SEQUENCE_HISTORIES | Table containing sequence information from the different Fidelity databases. To be updated before any changes to sequences are made to enable sequence history tracking. |
HR_DM_SEQUENCE_RANGES | Table containing Sequence Ranges for particular Sequence and Database. This table can hold multiple Ranges for a given Sequence and Database. |
HR_DM_TABLES | This entity contains a HRMS table listing that will be processed by the data migrator. |
HR_DM_TABLE_GROUPINGS | This entity holds the information for the grouping of tables. |
HR_DOCUMENT_EXTRA_INFO | Documents of Record Information |
HR_DOCUMENT_TYPES | Document Types for Documents od Record |
HR_DOCUMENT_TYPES_TL | Translated Document Types for Documents of Record |
HR_DU_COLUMN_MAPPINGS | This table holds the relationship between the column name used in the source object (e.g. the spreadsheet column) and the output target (e.g. the Data Pump parameter name). |
HR_DU_DESCRIPTORS | This table holds the descriptor details for each API to be uploaded. |
HR_DU_ERRORS | This table holds details about errors encountered during processing of a batch by any of the Data Uploader modules. |
HR_DU_MODULES | This table holds the details about each module which can be used for either input, process or output with in the data Uploader. |
HR_DU_UPLOADS | This table holds the data relating to information uploaded from a single source file. |
HR_DU_UPLOAD_HEADERS | This table holds the details for each API to be uploaded. |
HR_DU_UPLOAD_LINES | This table holds the details for each item to be uploaded with an item spanning one or more rows |
HR_EFC_ACTIONS | Contains one row for each time the EFC conversion process or delete _EFC table data process is run. |
HR_EFC_CURRENCY_HISTORIES | Contains one row per NCU currency as defined in FND_CURRENCIES at the time of the EFC processing with details of the NCU. |
HR_EFC_PROCESS_COMPONENTS | Holds one row for each processing script in each conversion processing run. |
HR_EFC_ROUNDING_ERRORS | Holds one row for each time a rounding error adjustment has been made. |
HR_EFC_WORKERS | Holds one row for each parallel worker instance of a processing component. |
HR_EFC_WORKER_AUDITS | Holds one row for each HR_EFC_WORKER row per currency code processed for update scripts only. |
HR_EXCEPTION_USAGES | Identifies usage of defined exceptions to a repeating pattern. |
HR_FORM_CANVASES_B | Canvas definition for configurable forms |
HR_FORM_CANVASES_TL | Translated canvas definitions for configurable forms. |
HR_FORM_DATA_GROUPS_B | Form data group definition for configurable forms |
HR_FORM_DATA_GROUPS_TL | Translated form data group definitions for configurable forms |
HR_FORM_DATA_GROUP_ITEMS | Links items with data groups for configurable forms |
HR_FORM_ITEMS_B | Definition of items available for configurable forms |
HR_FORM_ITEMS_TL | Translated definitions of form items for configurable forms |
HR_FORM_PROPERTIES | Configurable properties for configurable forms modules |
HR_FORM_TAB_PAGES_B | Definition of form tab page for configurable forms |
HR_FORM_TAB_PAGES_TL | Translated definition of form tab page for configurable forms |
HR_FORM_TAB_STACKED_CANVASES | Definition of stacked canvas for tab pages in configurable forms |
HR_FORM_TEMPLATES_B | Definition of template used by configurable forms |
HR_FORM_TEMPLATES_TL | Translated template definition for use in configurable forms |
HR_FORM_WINDOWS_B | Definition of windows for use in configurable forms |
HR_FORM_WINDOWS_TL | Translated definition of windows for configurable form |
HR_H2PI_ADDRESSES | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to addresses while data upload is in progress. |
HR_H2PI_ASSIGNMENTS | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to assignments while data upload is in progress. |
HR_H2PI_BG_AND_GRE | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to bg_and_gre while data upload is in progress. |
HR_H2PI_CITY_TAX_RULES | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to us employees city tax rules while data upload is in progress. |
HR_H2PI_COST_ALLOCATIONS | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to cost allocations s while data upload is in progress. |
HR_H2PI_COUNTY_TAX_RULES | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to us employee county tax rules while data upload is in progress. |
HR_H2PI_DATA_FEED_HIST | This table stores information about date feed history for Oracle HR to Oracle Payroll Interface (H2PI). |
HR_H2PI_ELEMENT_ENTRIES | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to element entries while data upload is in progress. |
HR_H2PI_ELEMENT_ENTRY_VALUES | |
HR_H2PI_ELEMENT_LINKS | |
HR_H2PI_ELEMENT_NAMES | |
HR_H2PI_ELEMENT_TYPES | |
HR_H2PI_EMPLOYEES | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to employees while data upload is in progress. |
HR_H2PI_FEDERAL_TAX_RULES | |
HR_H2PI_HR_ORGANIZATIONS | |
HR_H2PI_ID_MAPPING | This table stores information about ID mapping for Oracle HR to Oracle Payroll Interface (H2PI). |
HR_H2PI_INPUT_VALUES | |
HR_H2PI_LOCATIONS | This is staging table for the Oracle HR to Oracle Payroll Interface (H2PI) and stores data related to locations while data upload is in progress. |
HR_H2PI_MESSAGE_LINES | This table stores information about all the messages for Oracle HR to Oracle Payroll Interface (H2PI). |
Search This Blog
Saturday, February 12, 2011
Oracle HRMS Tables - Part1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment